| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 512-Camrose | 6 | 6 | 0 | 12 | |
| 504-Looney Goons | 8 | 2 | 0 | 10 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brody Calhoon | 4 | 1 | 5 | 2 |
| 13 | Wacey Todd | 3 | 1 | 4 | 2 |
| 29 | Jayven Ilg | 2 | 3 | 5 | 0 |
| 71 | Corbin Alton-Snow | 1 | 3 | 4 | 2 |
| 22 | Jaxson Burton | 1 | 3 | 4 | 0 |
| 21 | Charlie Vanoni | 1 | 1 | 2 | 0 |
| 95 | Jett Parsons | 0 | 1 | 1 | 0 |
| 11 | Evan Barber | 0 | 3 | 3 | 0 |
| 1 | Stewart Dodsworth | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Lincoln Bennett | 3 | 4 | 7 | 2 |
| 88 | Ethan Johnson | 3 | 6 | 9 | 2 |
| 29 | Keaton Scott | 3 | 2 | 5 | 0 |
| 66 | Emerson Fray | 1 | 1 | 2 | 0 |
| 86 | Kane Johnson | 0 | 1 | 1 | 4 |
| 79 | Wyatt Ainsworth | 0 | 1 | 1 | 0 |
| 11 | Anraj Dhaliwal | 0 | 2 | 2 | 0 |
| Coach Smeekj@gmail.com S••••••@••••••••• |
| Time Keeper |
| Referee |
| Referee |