706-Mighty Geese
401-AA Studs
504-Looney Goons
706-Mighty Geese| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 502-Hornets | 3 | 5 | 0 | 8 | |
| 512-Camrose | 2 | 1 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Luca Mauro | 1 | 0 | 1 | 0 |
| 13 | Ian Hopwood | 1 | 0 | 1 | 0 |
| 20 | Luc Rasko | 3 | 2 | 5 | 0 |
| 21 | Brayden Kalynchuk | 0 | 0 | 0 | 0 |
| 22 | Nate McRorie | 1 | 3 | 4 | 0 |
| 43 | Mason Duquette | 0 | 0 | 0 | 2 |
| 77 | Ryan Redhead | 0 | 1 | 1 | 0 |
| 88 | Hudson Blair | 1 | 0 | 1 | 2 |
| 91 | Zander Maddigan | 0 | 2 | 2 | 0 |
| 93 | Lucas McConnell | 1 | 2 | 3 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Stewart Dodsworth | 0 | 1 | 1 | 0 |
| 11 | Evan Barber | 0 | 0 | 0 | 0 |
| 12 | Rhys Herstad | 0 | 0 | 0 | 0 |
| 13 | Wacey Todd | 0 | 0 | 0 | 2 |
| 16 | Brody Calhoon | 0 | 0 | 0 | 0 |
| 21 | Charlie Vanoni | 1 | 0 | 1 | 0 |
| 22 | Jaxon Burton | 1 | 1 | 2 | 0 |
| 29 | Jayven Ilg | 1 | 0 | 1 | 2 |
| 71 | Corbin Alton-Snow | 0 | 0 | 0 | 2 |
| 95 | Jett Parsons | 0 | 0 | 0 | 2 |
| Referee |
| Scorekeeper |
| Referee |