| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 502-Hornets | 3 | 6 | 0 | 9 | |
| 512-Camrose | 0 | 2 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Luca Mauro | 0 | 2 | 2 | 0 |
| 13 | Ian Hopwood | 1 | 1 | 2 | 2 |
| 20 | Luc Rasko | 2 | 2 | 4 | 0 |
| 21 | Brayden Kalynchuk | 1 | 0 | 1 | 0 |
| 43 | Mason Duquette | 1 | 1 | 2 | 2 |
| 77 | Ryan Redhead | 0 | 0 | 0 | 0 |
| 86 | Isaac Ryks | 1 | 0 | 1 | 0 |
| 88 | Hudson Blair | 1 | 2 | 3 | 2 |
| 91 | Zander Maddigan | 0 | 2 | 2 | 0 |
| 93 | Lucas McConnell | 2 | 0 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Stewart Dodsworth | 0 | 0 | 0 | 0 |
| 11 | Evan Barber | 0 | 0 | 0 | 0 |
| 12 | Rhys Herstad | 0 | 0 | 0 | 0 |
| 13 | Wacey Todd | 1 | 0 | 1 | 2 |
| 16 | Brody Calhoon | 0 | 0 | 0 | 0 |
| 21 | Charlie Vanoni | 1 | 0 | 1 | 0 |
| 29 | Jayven Ilg | 0 | 0 | 0 | 0 |
| 71 | Corbin Alton-Snow | 0 | 1 | 1 | 4 |
| 95 | Jett Parsons | 0 | 0 | 0 | 2 |
| Referee |
| Timekeeper |
| Referee |