| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 512-Camrose | 4 | 7 | 0 | 11 | |
| 506-Predators | 1 | 5 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Stewart Dodsworth | 0 | 0 | 0 | 0 |
| 11 | Evan Barber | 0 | 0 | 0 | 0 |
| 12 | Rhys Herstad | 2 | 1 | 3 | 0 |
| 13 | Wacey Todd | 1 | 0 | 1 | 0 |
| 16 | Brody Calhoon | 2 | 2 | 4 | 0 |
| 21 | Charlie Vanoni | 0 | 3 | 3 | 0 |
| 29 | Jayven Ilg | 0 | 3 | 3 | 0 |
| 71 | Corbin Alton-Snow | 3 | 1 | 4 | 2 |
| 95 | Jett Parsons | 3 | 1 | 4 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Conor Elliot | 0 | 1 | 1 | 0 |
| 11 | Kade Tennant | 1 | 3 | 4 | 2 |
| 12 | Corbin Morris | 3 | 1 | 4 | 0 |
| 2 | Eli Norum | 0 | 0 | 0 | 2 |
| 31 | Jonah Wallace | 0 | 0 | 0 | 0 |
| 4 | Logan Zimmer | 0 | 0 | 0 | 0 |
| 7 | Brady Holland | 0 | 0 | 0 | 0 |
| 9 | Isaac Toner | 2 | 0 | 2 | 0 |
| coach |
| coach |
| coach |
| coach |
| Timekeeper |
| Referee |
| Referee |