| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 410-Camrose | 5 | 3 | 0 | 8 | |
| 405-Silky Mitts | 5 | 2 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Tyson Hogman | 4 | 1 | 5 | 0 |
| 7 | Tyce Mitchell | 2 | 2 | 4 | 2 |
| 6 | Blake McDonald | 1 | 1 | 2 | 4 |
| 13 | Max Tallon | 1 | 1 | 2 | 10 |
| 9 | Caleb Berger | 0 | 2 | 2 | 0 |
| 8 | Duncan Hodgetts | 0 | 3 | 3 | 2 |
| 20 | Colton Selin | 0 | 3 | 3 | 0 |
| 1 | Jens Aicken | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Jerron Ryder | 3 | 0 | 3 | 0 |
| 82 | Madden Doolan | 1 | 1 | 2 | 4 |
| 8 | Charlie Burrows | 1 | 1 | 2 | 0 |
| 6 | Blake Fleetwood | 1 | 0 | 1 | 0 |
| 2 | William Grosh | 1 | 3 | 4 | 0 |
| 91 | Alex Richard | 0 | 1 | 1 | 0 |
| 88 | Jake Cox | 0 | 1 | 1 | 0 |
| 71 | James Fugleberg | 0 | 1 | 1 | 0 |
| 18 | Luke Brake | 0 | 0 | 0 | 0 |
| 16 | Oliver McCoy | 0 | 2 | 2 | 4 |
| Ref #2 |
| Timekeeper |
| Ref #1 |