| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 405-Silky Mitts | 4 | 9 | 0 | 13 | |
| 507-Shotty Millz Elite | 5 | 3 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Madden Doolan | 4 | 3 | 7 | 0 |
| 94 | Jerron Ryder | 3 | 1 | 4 | 0 |
| 6 | Blake Fleetwood | 3 | 0 | 3 | 0 |
| 18 | Luke Brake | 2 | 2 | 4 | 0 |
| 8 | Charlie Burrows | 1 | 3 | 4 | 0 |
| 91 | Alex Richard | 0 | 1 | 1 | 0 |
| 90 | Blake Kondo | 0 | 4 | 4 | 0 |
| 71 | James Fugleberg | 0 | 2 | 2 | 0 |
| 2 | William Grosh | 0 | 3 | 3 | 0 |
| 16 | Oliver McCoy | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Carter Oliver | 3 | 3 | 6 | 0 |
| 72 | Cole Romano | 2 | 1 | 3 | 0 |
| 18 | Jackson Treasure | 2 | 2 | 4 | 0 |
| 85 | Brewer Seibt | 1 | 2 | 3 | 0 |
| 95 | Nikolas Michaud | 0 | 0 | 0 | 0 |
| 6 | Dylan Lawrence | 0 | 2 | 2 | 0 |
| 27 | Carter Dawson | 0 | 3 | 3 | 0 |
| 11 | Bowdie Swonek | 0 | 1 | 1 | 0 |
| Ref #1 |
| Time/Score Keeper |
| Ref #2 |