| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 401-AA Studs | 8 | 7 | 0 | 15 | |
| 406-HBK's | 6 | 3 | 0 | 9 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Kane Johnson | 4 | 1 | 5 | 0 |
| 96 | Cruze Bennett | 3 | 4 | 7 | 0 |
| 93 | Bennett Maloney | 3 | 3 | 6 | 0 |
| 89 | Logan Werle | 2 | 2 | 4 | 0 |
| 98 | Rylen Henshall | 1 | 1 | 2 | 0 |
| 72 | Colby Arbuckle | 1 | 2 | 3 | 0 |
| 34 | Stockton Sexsmith | 1 | 1 | 2 | 2 |
| 29 | Cooper Kroeker | 0 | 0 | 0 | 0 |
| 16 | Cole Williams | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Adam Nakonechny | 2 | 1 | 3 | 0 |
| 6 | Liam Rhynold | 2 | 2 | 4 | 0 |
| 92 | Brady Luberda | 1 | 0 | 1 | 0 |
| 87 | Henrik Hamilton | 1 | 2 | 3 | 0 |
| 19 | Alexander Haxby | 1 | 1 | 2 | 0 |
| 15 | Ruben Norum | 1 | 1 | 2 | 0 |
| 12 | Jackson Wray | 1 | 1 | 2 | 0 |
| 17 | Rhett Sieben | 0 | 0 | 0 | 0 |
| 1 | Logan Pidhirniak | 0 | 1 | 1 | 0 |
| Scorekeeper |
| Referee |
| Referee |