| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 304 - Silky Mitts | 4 | 3 | 0 | 7 | |
| 402 - Snipers | 3 | 1 | 0 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Blake Kondo | 2 | 0 | 2 | 0 |
| 94 | Jerron Ryder | 1 | 0 | 1 | 0 |
| 91 | Alex Richard | 1 | 1 | 2 | 0 |
| 82 | Madden Doolan | 1 | 2 | 3 | 6 |
| 8 | Charlie Burrows | 1 | 0 | 1 | 0 |
| 5 | William Grosh | 1 | 3 | 4 | 2 |
| 88 | Jake Cox | 0 | 1 | 1 | 0 |
| 6 | Blake Fleetwood | 0 | 2 | 2 | 0 |
| 33 | Logan Ko | 0 | 0 | 0 | 0 |
| 18 | Luke Brake | 0 | 1 | 1 | 0 |
| 16 | Oliver McCoy | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sullivan Blink | 2 | 0 | 2 | 2 |
| 67 | Dawson Buck | 1 | 0 | 1 | 4 |
| 17 | Ridhay Parhar | 1 | 1 | 2 | 0 |
| 8 | Tyson Vanderburg | 0 | 1 | 1 | 0 |
| 77 | Maximus Louangxay | 0 | 0 | 0 | 2 |
| 74 | Rowdy Collins | 0 | 1 | 1 | 0 |
| 46 | Kjartan Heidrick | 0 | 1 | 1 | 2 |
| 35 | Jack Kelly | 0 | 0 | 0 | 0 |
| 19 | Alexander Haxby | 0 | 0 | 0 | 0 |
| 18 | Blake Rohatinsky | 0 | 1 | 1 | 0 |
| 11 | Rhett Sieben | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |