| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 304 - Silky Mitts | 7 | 7 | 0 | 14 | |
| 402 - Snipers | 1 | 1 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Alex Richard | 3 | 4 | 7 | 0 |
| 90 | Blake Kondo | 3 | 4 | 7 | 0 |
| 82 | Madden Doolan | 3 | 2 | 5 | 4 |
| 8 | Charlie Burrows | 2 | 4 | 6 | 2 |
| 94 | Jerron Ryder | 1 | 3 | 4 | 0 |
| 18 | Luke Brake | 1 | 2 | 3 | 0 |
| 16 | Oliver McCoy | 1 | 3 | 4 | 2 |
| 33 | Logan Ko | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Kjartan Heidrick | 1 | 1 | 2 | 4 |
| 41 | Colt Woelinga (AP) | 1 | 0 | 1 | 0 |
| 8 | Tyson Vanderburg | 0 | 0 | 0 | 0 |
| 77 | Maximus Louangxay | 0 | 1 | 1 | 0 |
| 74 | Rowdy Collins | 0 | 0 | 0 | 0 |
| 31 | Lachlan Pring (AP) | 0 | 0 | 0 | 0 |
| 19 | Alexander Haxby | 0 | 0 | 0 | 0 |
| 18 | Blake Rohatinsky | 0 | 0 | 0 | 0 |
| Referee |
| Timekeeper |
| Referee |