| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 403 - Bulldogs | 5 | 4 | 0 | 9 | |
| 402 - Snipers | 8 | 5 | 0 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Deon Scraba | 3 | 1 | 4 | 0 |
| 29 | Tanner Cherniwchan | 2 | 0 | 2 | 0 |
| 88 | Theodore Fraser | 1 | 1 | 2 | 2 |
| 72 | Carter Dawson | 1 | 0 | 1 | 0 |
| 71 | Brayden Warawa | 1 | 1 | 2 | 0 |
| 16 | Cole Romano | 1 | 3 | 4 | 0 |
| 96 | Oliver Thompson | 0 | 1 | 1 | 0 |
| 38 | Lynden Rogers | 0 | 0 | 0 | 0 |
| 17 | Colton Caradonna | 0 | 0 | 0 | 0 |
| 11 | Bowdie Swonek | 0 | 0 | 0 | 0 |
| Seamus Abel | 0 | 3 | 3 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Sullivan Blink | 4 | 3 | 7 | 2 |
| 56 | Rhett Sieben | 2 | 1 | 3 | 0 |
| 53 | Maximus Louangxay | 2 | 0 | 2 | 0 |
| 46 | Kjartan Heidrick | 2 | 0 | 2 | 4 |
| 54 | Austin Kerr | 1 | 1 | 2 | 0 |
| 50 | Tyson Vanderburg | 1 | 1 | 2 | 0 |
| 48 | Ridhay Parhar | 1 | 1 | 2 | 0 |
| 57 | Rowdy Collins | 0 | 1 | 1 | 0 |
| 51 | Dawson Buck | 0 | 2 | 2 | 2 |
| 49 | Jack Kelly | 0 | 0 | 0 | 0 |
| 47 | Alexander Haxby | 0 | 1 | 1 | 0 |
| 45 | Blake Rohatinsky | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |