Team 408 - Dingos | 2 |
Team 401 - duckys | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 348 | Sun, Jun. 05, 2022 4:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 408 - Dingos | Team 401 - duckys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 408 - Dingos | 2 | 0 | 0 | 2 |
| Team 401 - duckys | 7 | 7 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 408 - Dingos | 0 | 0 | 0 | 0 |
| Team 401 - duckys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 408 - Dingos | -- |
| Team 401 - duckys | -- |
| Period 1 |
|---|
| Team 401 - duckys at 15:00 (SH) - #49 Jackson Haugan from #56 Brody Jesperson |
| Team 401 - duckys at 13:23 - #47 Decklen Hemmerling from #46 Hudson Flodell |
| Team 401 - duckys at 8:52 - #49 Jackson Haugan from #46 Hudson Flodell |
| Team 401 - duckys at 8:02 - #46 Hudson Flodell |
| Team 401 - duckys at 7:33 - #52 Owen Chase |
| Team 408 - Dingos at 5:02 (PP) - #48 Tabitha Hamblin |
| Team 401 - duckys at 3:30 - #52 Owen Chase |
| Team 408 - Dingos at 2:26 (PP) - #53 Connor Drummond from #52 Brady Berger |
| Team 401 - duckys at 0:01 - #52 Owen Chase |
| Period 2 |
| Team 401 - duckys at 15:46 - #46 Hudson Flodell from #56 Brody Jesperson |
| Team 401 - duckys at 14:55 - #45 Connor Twin from #56 Brody Jesperson |
| Team 401 - duckys at 12:20 (SH) - #46 Hudson Flodell from #51 Boston Logan |
| Team 401 - duckys at 11:01 - #49 Jackson Haugan |
| Team 401 - duckys at 8:34 - #56 Brody Jesperson from #49 Jackson Haugan |
| Team 401 - duckys at 6:14 - #46 Hudson Flodell |
| Team 401 - duckys at 2:24 - #56 Brody Jesperson |
| Period 1 |
|---|
| Team 401 - duckys at 16:40 - #51 Boston Logan for Slash Minor 8.4(2 pim) |
| Team 401 - duckys at 6:31 - Bench PenaltyServed by #49 Jackson Haugan for Bench / Too Many Men (2 pim) |
| Team 401 - duckys at 4:03 - #52 Owen Chase for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Team 401 - duckys at 13:14 - #48 Carter Lecocq for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Tabitha Hamblin | 1 | 0 | 1 | 0.00 |
| 53 | Connor Drummond | 1 | 0 | 1 | 0.00 |
| 52 | Brady Berger | 0 | 1 | 1 | 0.00 |
| Brad Berger (coach) | 0 | 0 | 0 | 0.00 | |
| Shane Neufeld (Coach) | 0 | 0 | 0 | 0.00 | |
| Sherif Mowad (coach) | 0 | 0 | 0 | 0.00 | |
| 46 | Jack Brown | 0 | 0 | 0 | 0.00 |
| 47 | Logan Therres | 0 | 0 | 0 | 0.00 |
| 50 | Cohen Neufeld | 0 | 0 | 0 | 0.00 |
| 51 | Kade Fricker | 0 | 0 | 0 | 0.00 |
| 54 | Aidyn Small | 0 | 0 | 0 | 0.00 |
| 57 | Laerick Rempel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 57 | Laerick Rempel | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Hudson Flodell | 4 | 2 | 6 | 0.00 |
| 56 | Brody Jesperson | 2 | 3 | 5 | 0.00 |
| 49 | Jackson Haugan | 3 | 1 | 4 | 0.00 |
| 52 | Owen Chase | 3 | 0 | 3 | 2.00 |
| 45 | Connor Twin | 1 | 0 | 1 | 0.00 |
| 47 | Decklen Hemmerling | 1 | 0 | 1 | 0.00 |
| 51 | Boston Logan | 0 | 1 | 1 | 2.00 |
| 48 | Carter Lecocq | 0 | 0 | 0 | 2.00 |
| 50 | Jack Francis | 0 | 0 | 0 | 0.00 |
| 57 | Vaelan Gunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 57 | Vaelan Gunter | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christopher Heacock, Timekeeper |
| Matthews Brian, Ref |
| Nakonechny Scott, Ref |