| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 405 - Stingers | 7 | 8 | 0 | 15 | |
| 404 - Dusters | 4 | 3 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Ryan Quintilio | 6 | 3 | 9 | 0 |
| 47 | Kingsley MacLellan | 4 | 6 | 10 | 0 |
| 48 | Joseph Quintilio | 3 | 2 | 5 | 0 |
| 56 | Jace Legacy | 2 | 1 | 3 | 0 |
| 55 | Thomas Ray | 0 | 1 | 1 | 0 |
| 51 | Tumi Ogundiya | 0 | 3 | 3 | 0 |
| 50 | Jackson Taylor | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kade Tennant | 3 | 1 | 4 | 0 |
| 15 | Nash Adam | 2 | 0 | 2 | 0 |
| 56 | Cael Lambert | 1 | 1 | 2 | 0 |
| 22 | Ryden Perron | 1 | 1 | 2 | 0 |
| 96 | Loghan Wray | 0 | 0 | 0 | 0 |
| 93 | Austin Clifford | 0 | 4 | 4 | 0 |
| 5 | Hunter Nickel | 0 | 0 | 0 | 0 |
| 18 | Jack Brown | 0 | 0 | 0 | 0 |
| 14 | Simon Finley | 0 | 0 | 0 | 0 |
| 13 | Atticus Garden | 0 | 1 | 1 | 0 |
| Timekeeper |
| Referee |
| Referee |