| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 405-Silky Mitts | 2 | 1 | 0 | 3 | |
| 407-Hot Wheels | 2 | 11 | 0 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Madden Doolan | 2 | 1 | 3 | 2 |
| 71 | James Fugleberg | 1 | 0 | 1 | 0 |
| 91 | Alex Richard | 0 | 0 | 0 | 0 |
| 90 | Blake Kondo | 0 | 0 | 0 | 0 |
| 88 | Jake Cox | 0 | 0 | 0 | 0 |
| 2 | William Grosh | 0 | 0 | 0 | 0 |
| 16 | Oliver McCoy | 0 | 0 | 0 | 0 |
| 0 | Logan Ko | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Shep Meiklejohn | 5 | 3 | 8 | 2 |
| 88 | Connor Dickson | 3 | 2 | 5 | 0 |
| 20 | Drennan Blair | 3 | 1 | 4 | 2 |
| 18 | Colt Scrannage | 1 | 5 | 6 | 0 |
| 13 | Kale Palmer | 1 | 1 | 2 | 0 |
| 96 | Macklin Blair | 0 | 3 | 3 | 0 |
| 31 | Davin Pfeffer | 0 | 0 | 0 | 0 |
| Timekeeper |
| Referee |
| Referee |