| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 403-Mighty Ducks | 6 | 4 | 0 | 10 | |
| 407-Hot Wheels | 11 | 4 | 0 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Easton Jensen | 3 | 4 | 7 | 0 |
| 19 | Austin Williams | 3 | 1 | 4 | 0 |
| 88 | Deon Scraba | 2 | 0 | 2 | 4 |
| 9 | Lenny Brodziak | 1 | 3 | 4 | 0 |
| 77 | mason pellerin | 1 | 1 | 2 | 0 |
| 66 | Finn Barnes | 0 | 1 | 1 | 0 |
| 17 | Colton Caradonna | 0 | 3 | 3 | 2 |
| 16 | Declan Guyda | 0 | 2 | 2 | 19 |
| 0 | Haven Wenzel | 0 | 3 | 3 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Sebastian Morgan | 4 | 4 | 8 | 17 |
| 11 | Shep Meiklejohn | 4 | 3 | 7 | 0 |
| 88 | Connor Dickson | 3 | 1 | 4 | 2 |
| 18 | Colt Scrannage | 2 | 4 | 6 | 4 |
| 96 | Macklin Blair | 1 | 3 | 4 | 0 |
| 21 | Clark Kemp | 1 | 3 | 4 | 4 |
| 31 | Davin Pfeffer | 0 | 1 | 1 | 0 |
| 13 | Kale Palmer | 0 | 3 | 3 | 0 |
| 10 | Rylan MacDougall | 0 | 4 | 4 | 0 |
| Coach |
| coach |
| Score/Time Keeper |
| Ref |
| Ref |