| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 410-Camrose | 1 | 1 | 0 | 2 | |
| 407-Hot Wheels | 8 | 4 | 0 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Tyson Hogman | 2 | 0 | 2 | 2 |
| 9 | Caleb Berger | 0 | 0 | 0 | 4 |
| 8 | Duncan Hodgetts | 0 | 1 | 1 | 2 |
| 7 | Tyce Mitchell | 0 | 1 | 1 | 0 |
| 6 | Blake McDonald | 0 | 0 | 0 | 0 |
| 20 | Colton Selin | 0 | 0 | 0 | 0 |
| 13 | Max Tallon | 0 | 0 | 0 | 0 |
| 1 | Jens Aicken | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Sebastian Morgan | 5 | 1 | 6 | 2 |
| 49 | IAN KIM | 2 | 1 | 3 | 2 |
| 45 | Colt Scrannage | 2 | 0 | 2 | 0 |
| 56 | Clark Kemp | 1 | 1 | 2 | 2 |
| 48 | Drennan Blair | 1 | 3 | 4 | 0 |
| 47 | Macklin Blair | 1 | 0 | 1 | 2 |
| 57 | Davin Pfeffer | 0 | 0 | 0 | 0 |
| 52 | Rylan MacDougall | 0 | 3 | 3 | 0 |
| 46 | Kale Palmer | 0 | 3 | 3 | 0 |
| Referee |
| Referee |
| Timekeeper |