| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 403-Mighty Ducks | 2 | 1 | 0 | 3 | |
| 402-Alberta Nordiques | 2 | 3 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Haven Wenzel | 0 | 0 | 0 | 0 |
| 1 | Sebastian Rietveld | 0 | 0 | 0 | 0 |
| 16 | Declan Guyda | 0 | 0 | 0 | 0 |
| 17 | Colton Caradonna | 0 | 0 | 0 | 2 |
| 19 | Austin Williams | 0 | 0 | 0 | 0 |
| 6 | Hudson Pellerin | 0 | 0 | 0 | 0 |
| 66 | Finn Barnes | 0 | 0 | 0 | 0 |
| 77 | mason pellerin | 2 | 0 | 2 | 2 |
| 88 | Deon Scraba | 0 | 1 | 1 | 0 |
| 89 | Easton Jensen | 1 | 1 | 2 | 0 |
| 9 | Lenny Brodziak | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Colten Fazackerley | 0 | 0 | 0 | 0 |
| 11 | Harrison Haigh | 0 | 0 | 0 | 2 |
| 18 | Holden Miller | 0 | 0 | 0 | 2 |
| 21 | Drew Beres | 2 | 1 | 3 | 0 |
| 48 | Clark Shute | 0 | 0 | 0 | 2 |
| 71 | Mason Shudra | 0 | 0 | 0 | 0 |
| 72 | Dinis Carvalho | 0 | 1 | 1 | 0 |
| 85 | Brady Bisaillon | 1 | 0 | 1 | 0 |
| 86 | Lincoln Schell | 1 | 2 | 3 | 0 |
| 96 | Luke Werle | 0 | 0 | 0 | 0 |
| 98 | Brady MacDonald | 1 | 0 | 1 | 0 |
| referee |
| referee |
| timekeeper |