| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 402-Alberta Nordiques | 6 | 12 | 0 | 18 | |
| 406-SP U15 | 2 | 1 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Colten Fazackerley | 0 | 0 | 0 | 0 |
| 11 | Harrison Haigh | 7 | 1 | 8 | 0 |
| 18 | Holden Miller | 2 | 3 | 5 | 0 |
| 48 | Clark Shute | 4 | 2 | 6 | 0 |
| 72 | Dinis Carvalho | 2 | 6 | 8 | 0 |
| 85 | Brady Bisaillon | 1 | 2 | 3 | 0 |
| 96 | Luke Werle | 2 | 3 | 5 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Rhett Sieben | 1 | 0 | 1 | 0 |
| 46 | Brady Luberda | 1 | 0 | 1 | 0 |
| 47 | Alexander Haxby | 0 | 0 | 0 | 0 |
| 48 | Adam Nakonechny | 0 | 0 | 0 | 0 |
| 49 | Liam Rhynold | 0 | 1 | 1 | 0 |
| 53 | Louis Hall | 1 | 0 | 1 | 0 |
| 54 | Henrik Hamilton | 0 | 0 | 0 | 2 |
| 55 | Ruben Norum | 0 | 0 | 0 | 0 |
| 57 | Logan Pidhirniak | 0 | 0 | 0 | 0 |
| Timekeeper |
| Referee Mentor |
| Referee |
| Referee |