| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 406-HBK's | 0 | 0 | 0 | 0 | |
| 410-Camrose | 16 | 0 | 0 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Logan Pidhirniak | 0 | 0 | 0 | 0 |
| 56 | Jackson Wray | 0 | 0 | 0 | 0 |
| 55 | Ruben Norum | 0 | 0 | 0 | 0 |
| 54 | Henrik Hamilton | 0 | 0 | 0 | 0 |
| 48 | Adam Nakonechny | 0 | 0 | 0 | 0 |
| Rhett Sieben | 0 | 0 | 0 | 2 | |
| Caleb Nakonechny | 0 | 0 | 0 | 0 | |
| Alexander Haxby | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 57 | Logan Pidhirniak | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Blake McDonald | 3 | 1 | 4 | 0 |
| 19 | Austin Wolbeck | 3 | 4 | 7 | 0 |
| 13 | Max Tallon | 3 | 4 | 7 | 0 |
| Caleb Berger | 3 | 1 | 4 | 0 | |
| Tyce Mitchell | 3 | 1 | 4 | 2 | |
| 71 | Tyson Hogman | 1 | 2 | 3 | 0 |
| 8 | Duncan Hodgetts | 0 | 0 | 0 | 0 |
| 20 | Colton Selin | 0 | 2 | 2 | 0 |
| 1 | Carson Black (AP) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Carson Black (AP) | 00:00 | 0 | 0 | 0 | 0.00 |
| Timekeeper |
| Referee |
| Referee |