| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 405 - Kraken Colas | 0 | 0 | 0 | 0 | |
| 404 - Constellations | 3 | 3 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Seth Ketsa | 0 | 0 | 0 | 0 |
| 10 | Carter Olohan | 0 | 0 | 0 | 0 |
| 35 | Emery Meyn | 0 | 0 | 0 | 0 |
| 22 | Eli Johnson | 0 | 0 | 0 | 0 |
| 8 | Hayden Guinchard | 0 | 0 | 0 | 0 |
| 44 | Tyson Guinchard | 0 | 0 | 0 | 2 |
| 14 | Noah Poirier | 0 | 0 | 0 | 0 |
| 18 | Hayden Aube | 0 | 0 | 0 | 0 |
| 17 | Liam Davies | 0 | 0 | 0 | 0 |
| 3 | Brayden Melnychuk | 0 | 0 | 0 | 0 |
| 88 | Kasim Assiff | 0 | 0 | 0 | 2 |
| 4 | Noah Sanders | 0 | 0 | 0 | 0 |
| 15 | Deklan Ke | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jakobi Vance | 2 | 0 | 2 | 0 |
| 19 | Austin Wolbeck | 1 | 1 | 2 | 2 |
| 7 | Tyce Mitchell | 1 | 1 | 2 | 0 |
| Graeson Borosiuk | 1 | 1 | 2 | 0 | |
| 11 | Aiden Pfeffer | 1 | 1 | 2 | 2 |
| 29 | Cooper Szott (Goalie) | 0 | 1 | 1 | 0 |
| 77 | Jack Scrannage | 0 | 1 | 1 | 0 |
| 13 | Max Tallon | 0 | 0 | 0 | 0 |
| 33 | Keaton Dolan | 0 | 0 | 0 | 2 |
| 9 | Caleb Berger | 0 | 0 | 0 | 2 |
| 8 | Duncan Hodgetts | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |