| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 405 - Kraken Colas | 4 | 6 | 0 | 10 | |
| 404 - Constellations | 2 | 3 | 0 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Eli Johnson | 3 | 2 | 5 | 2 |
| 10 | Carter Olohan | 3 | 2 | 5 | 2 |
| 3 | Brayden Melnychuk | 2 | 2 | 4 | 0 |
| 44 | Tyson Guinchard | 1 | 2 | 3 | 2 |
| 17 | Liam Davies | 1 | 1 | 2 | 2 |
| 88 | Kasim Assiff | 0 | 0 | 0 | 0 |
| 35 | Emery Meyn | 0 | 0 | 0 | 0 |
| 19 | Seth Ketsa | 0 | 0 | 0 | 2 |
| 18 | Hayden Aube | 0 | 1 | 1 | 0 |
| 15 | Deklan Ke | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Keaton Dolan | 2 | 1 | 3 | 0 |
| 18 | Jakobi Vance | 2 | 1 | 3 | 2 |
| 13 | Max Tallon | 1 | 0 | 1 | 0 |
| 9 | Caleb Berger | 0 | 1 | 1 | 0 |
| 8 | Duncan Hodgetts | 0 | 0 | 0 | 0 |
| 77 | Jack Scrannage | 0 | 2 | 2 | 6 |
| 7 | Tyce Mitchell | 0 | 2 | 2 | 0 |
| 29 | Cooper Szott (Goalie) | 0 | 0 | 0 | 0 |
| 19 | Austin Wolbeck | 0 | 0 | 0 | 0 |
| 11 | Aiden Pfeffer | 0 | 2 | 2 | 2 |
| Graeson Borosiuk | 0 | 0 | 0 | 0 |
| Time Keeper |
| Referee |
| Referee |