| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 405 - Kraken Colas | 2 | 4 | 0 | 6 | |
| 407 - Pink Panthers | 2 | 1 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Kasim Assiff | 1 | 0 | 1 | 4 |
| 8 | Hayden Guinchard | 1 | 0 | 1 | 0 |
| 44 | Tyson Guinchard | 1 | 2 | 3 | 0 |
| 3 | Brayden Melnychuk | 1 | 2 | 3 | 0 |
| 18 | Hayden Aube | 1 | 0 | 1 | 0 |
| 17 | Liam Davies | 1 | 3 | 4 | 0 |
| 35 | Emery Meyn | 0 | 0 | 0 | 0 |
| 22 | Eli Johnson | 0 | 1 | 1 | 0 |
| 15 | Deklan Ke | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Sabre Fix Vaudandaine | 1 | 0 | 1 | 0 |
| 19 | Rylan Sveinbjornson | 1 | 1 | 2 | 0 |
| 18 | Holden Miller | 1 | 1 | 2 | 0 |
| 97 | Clark Shute | 0 | 1 | 1 | 2 |
| 91 | Lochlan Hodgson | 0 | 0 | 0 | 0 |
| 89 | Jackson Taylor | 0 | 1 | 1 | 0 |
| 83 | Liam Summers | 0 | 0 | 0 | 0 |
| 72 | Dinis Carvalho | 0 | 0 | 0 | 0 |
| 29 | Cooper Szott | 0 | 0 | 0 | 0 |
| 11 | Nathan Harkness | 0 | 0 | 0 | 0 |
| Timekeeper |
| Referee |
| Referee |