| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 405 - Kraken Colas | 2 | 2 | 0 | 4 | |
| 404 - Constellations | 2 | 4 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Kasim Assiff | 1 | 0 | 1 | 0 |
| 4 | Noah Sanders | 1 | 0 | 1 | 0 |
| 22 | Eli Johnson | 1 | 0 | 1 | 0 |
| 14 | Noah Poirier | 1 | 0 | 1 | 2 |
| 35 | Emery Meyn | 0 | 0 | 0 | 0 |
| 3 | Brayden Melnychuk | 0 | 0 | 0 | 0 |
| 19 | Seth Ketsa | 0 | 0 | 0 | 0 |
| 18 | Hayden Aube | 0 | 3 | 3 | 0 |
| 17 | Liam Davies | 0 | 3 | 3 | 2 |
| 15 | Deklan Ke | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Caleb Berger | 2 | 0 | 2 | 0 |
| 8 | Duncan Hodgetts | 2 | 1 | 3 | 0 |
| 77 | Jack Scrannage | 1 | 0 | 1 | 0 |
| 18 | Jakobi Vance | 1 | 1 | 2 | 0 |
| 7 | Tyce Mitchell | 0 | 1 | 1 | 0 |
| 29 | Cooper Szott (Goalie) | 0 | 0 | 0 | 0 |
| 21 | Keaton Dolan | 0 | 0 | 0 | 0 |
| 19 | Austin Wolbeck | 0 | 1 | 1 | 2 |
| 13 | Max Tallon | 0 | 1 | 1 | 0 |
| 11 | Aiden Pfeffer | 0 | 1 | 1 | 2 |
| Graeson Borosiuk | 0 | 0 | 0 | 2 |
| Referee |
| Timekeeper |
| Referee |