| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 203-Team C | 2 | 1 | 0 | 3 | |
| 202-Team B | 11 | 10 | 0 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Fynn Hayes | 3 | 0 | 3 | 0 |
| 30 | Max Nicholl | 0 | 0 | 0 | 0 |
| 28 | Jaxen Rittinger | 0 | 1 | 1 | 0 |
| 27 | Declan Lobkowicz | 0 | 1 | 1 | 0 |
| 23 | Phoenix Rembowski (Team D) | 0 | 0 | 0 | 0 |
| 23 | Kaysen DeRosa (U9) | 0 | 0 | 0 | 2 |
| 22 | Nixon Rittinger | 0 | 1 | 1 | 0 |
| 21 | Ryker ? | 0 | 0 | 0 | 0 |
| 20 | Lewis Hendel | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Grayson MacPherson | 5 | 5 | 10 | 0 |
| 12 | Greysin Baylis | 4 | 4 | 8 | 0 |
| 11 | Jack Rideout | 4 | 2 | 6 | 0 |
| 9 | Emma Pulyk | 2 | 4 | 6 | 0 |
| 8 | Keegan Pranszka | 2 | 2 | 4 | 0 |
| 5 | Avery McLaughlin | 2 | 5 | 7 | 0 |
| 10 | Ethan Zamir | 2 | 2 | 4 | 0 |
| 7 | Maxon Bernal | 0 | 4 | 4 | 0 |
| 2 | Jake Brown Yeats | 0 | 3 | 3 | 0 |
| 13 | Asher Pryer | 0 | 1 | 1 | 0 |
| AC |
| Coach |
| Coach |
| Coach |
| Ref |
| Score/Time Keeper |
| Referee |