| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 204-Team D | 3 | 7 | 0 | 10 | |
| 202-Team B | 5 | 3 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Lawson Berry | 4 | 1 | 5 | 2 |
| 27 | Jace Carlson | 1 | 1 | 2 | 0 |
| 26 | Keaton Johnsen | 1 | 0 | 1 | 0 |
| 25 | Cecil King | 1 | 1 | 2 | 0 |
| 23 | Yuvan Anumanchineni | 1 | 1 | 2 | 0 |
| 20 | Hendrix Young | 1 | 2 | 3 | 0 |
| 18 | Everett Johnston | 1 | 1 | 2 | 2 |
| 30 | Daniel Facciolo | 0 | 0 | 0 | 0 |
| 29 | Phoenix Rembowski | 0 | 0 | 0 | 0 |
| 28 | Zak Reslan | 0 | 3 | 3 | 2 |
| 21 | Beckham Schaffrick | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Grayson MacPherson | 3 | 4 | 7 | 0 |
| 8 | Keegan Pranszka | 2 | 1 | 3 | 0 |
| 12 | Greysin Baylis | 2 | 2 | 4 | 2 |
| 5 | Avery McLaughlin | 1 | 2 | 3 | 0 |
| 9 | Emma Pulyk | 0 | 0 | 0 | 0 |
| 7 | Maxon Bernal | 0 | 0 | 0 | 0 |
| 2 | Jake Brown Yeats | 0 | 1 | 1 | 0 |
| 13 | Asher Pryer | 0 | 0 | 0 | 0 |
| 11 | Jack Rideout | 0 | 1 | 1 | 2 |
| 10 | Ethan Zamir | 0 | 0 | 0 | 2 |
| Scorekeeper |
| Referee |
| Referee |