| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 204-Team D | 10 | 8 | 0 | 18 | |
| 203-Team C | 5 | 3 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Edwin Kayisire | 10 | 2 | 12 | 0 |
| 18 | Everett Johnston | 6 | 1 | 7 | 0 |
| 29 | Phoenix Rembowski | 1 | 1 | 2 | 0 |
| 20 | Hendrix Young | 1 | 2 | 3 | 0 |
| 30 | Daniel Facciolo | 0 | 0 | 0 | 0 |
| 28 | Zak Reslan | 0 | 0 | 0 | 0 |
| 27 | Jace Carlson | 0 | 2 | 2 | 0 |
| 23 | Yuvan Anumanchineni | 0 | 0 | 0 | 0 |
| 19 | Lawson Berry | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jett Kehdy | 4 | 1 | 5 | 0 |
| 19 | Fynn Hayes | 2 | 1 | 3 | 0 |
| 21 | Cole Schayer | 1 | 0 | 1 | 0 |
| 0 | Byron Smith | 1 | 0 | 1 | 0 |
| 30 | Max Nicholl | 0 | 0 | 0 | 0 |
| 28 | Jaxen Rittinger | 0 | 0 | 0 | 0 |
| 26 | Easton Bowe | 0 | 0 | 0 | 0 |
| 22 | Nixon Rittinger | 0 | 1 | 1 | 0 |
| 20 | Lewis Hendel | 0 | 0 | 0 | 0 |
| 18 | Brayden Fenske | 0 | 2 | 2 | 2 |
| Referee |
| Timekeeper |
| Referee |