| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 203-Team C | 9 | 11 | 0 | 20 | |
| 201-Team A | 6 | 6 | 0 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Fynn Hayes | 8 | 1 | 9 | 0 |
| 29 | Jett Kehdy | 4 | 2 | 6 | 4 |
| 18 | Brayden Fenske | 3 | 1 | 4 | 0 |
| 28 | Jaxen Rittinger | 2 | 0 | 2 | 0 |
| 27 | Declan Lobkowicz | 2 | 2 | 4 | 0 |
| 21 | Cole Schayer | 1 | 0 | 1 | 0 |
| 30 | Max Nicholl | 0 | 0 | 0 | 0 |
| 22 | Nixon Rittinger | 0 | 3 | 3 | 0 |
| 20 | Lewis Hendel | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | luke houghton | 3 | 0 | 3 | 0 |
| 6 | Hudson Friedt | 3 | 0 | 3 | 0 |
| 2 | Tyce Berube | 3 | 2 | 5 | 0 |
| 8 | Maverick Moser | 1 | 2 | 3 | 2 |
| 5 | Tucker Clark | 1 | 1 | 2 | 0 |
| 4 | Ryker Hart | 1 | 0 | 1 | 0 |
| 3 | Benjamin Freer | 0 | 1 | 1 | 0 |
| 11 | Porter Brenner | 0 | 1 | 1 | 0 |
| 10 | Rory Hart | 0 | 1 | 1 | 0 |
| Nicholas Guhle | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |