| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 201-Team A | 7 | 5 | 0 | 12 | |
| 205-Team E | 5 | 9 | 0 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Tucker Clark | 3 | 0 | 3 | 2 |
| 7 | Maverick Moser | 2 | 0 | 2 | 2 |
| 21 | Will Byrne | 2 | 1 | 3 | 0 |
| 2 | Tyce Berube | 2 | 0 | 2 | 0 |
| 6 | Hudson Friedt | 1 | 0 | 1 | 0 |
| 4 | Ryker Hart | 1 | 0 | 1 | 0 |
| 3 | Benjamin Freer | 1 | 1 | 2 | 0 |
| 9 | luke houghton | 0 | 2 | 2 | 0 |
| 11 | Porter Brenner | 0 | 0 | 0 | 0 |
| 10 | Rory Hart | 0 | 1 | 1 | 0 |
| Nicholas Guhle | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Banks Krainyk | 9 | 2 | 11 | 0 | |
| 9 | Ryker Mcavoy | 2 | 0 | 2 | 2 |
| 8 | Joseph Laturco | 1 | 2 | 3 | 0 |
| 4 | Dean Thompson | 1 | 2 | 3 | 0 |
| 3 | Adalyn Broughton | 1 | 0 | 1 | 0 |
| 7 | Kayden Fung | 0 | 1 | 1 | 0 |
| 5 | William Olson | 0 | 1 | 1 | 2 |
| 13 | Karson Sharpe-Haines | 0 | 0 | 0 | 0 |
| 12 | Eamon Kitlarchuk | 0 | 0 | 0 | 0 |
| 11 | Rocco Luong | 0 | 1 | 1 | 0 |
| 10 | Bea Verhoeff | 0 | 0 | 0 | 0 |
| Zachary Foster | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |