U11 Red                                 -                              Team 202 - Vikings                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 | 402 - Snipers | Edmonton Inline Hockey Association - U15 White | 67 | 12 | 13 | 14 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 | 
                              | 2025 | 717 - Beetles | Edmonton Inline Hockey Association - Adult Division 5 | 67 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2023 | 301 - Mighty Ducks | Edmonton Inline Hockey Association - U13 Red |  | 11 | 14 | 25 | 39 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023 | 301 - Mighty Ducks | Edmonton Inline Hockey Association - U15 White | 21 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2022 | Team 202 - Vikings | Edmonton Inline Hockey Association - U11 Red |  | 15 | 17 | 9 | 26 | 0.00 | 0.00 | 0.00 | 0 | 3 | 0 | 13.0 | 
                
                                      2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          |  | Team 202 - Vikings | Buck, Dawson | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 5.0 | 
                      
                                Game By Game Playoff
                                                Game By Game Round 1
                                                Game By Game Icebreaker
                                                Game By Game Round 2
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body Contact Major 6.2a / b(5 pim) | 5.00 | 1 | 0 | 
                                  | Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 | 
                                  | Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 | 
                                  | Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 | 
                                  | Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |