504-Looney Goons
706-Mighty Geese
704-Highlanders
718-Goon Squad
504-Looney Goons
711-High Rollers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 408-Huskies | 3 | 3 | 0 | 6 | |
| 406-HBK's | 5 | 7 | 0 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | JACK ROBERTSON DAVIES | 2 | 2 | 4 | 0 |
| 47 | Kayne Lawrence | 2 | 2 | 4 | 0 |
| 49 | Cartyr Charlet | 1 | 2 | 3 | 2 |
| 45 | Jace DeBruyn | 1 | 1 | 2 | 0 |
| 53 | Samuel Elder | 0 | 0 | 0 | 0 |
| 51 | Eva Marie Gaboury | 0 | 1 | 1 | 0 |
| 50 | Declan Nippard | 0 | 1 | 1 | 2 |
| 33 | zach Alvarez | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Henrik Hamilton | 2 | 3 | 5 | 0 |
| 71 | Louis Hall | 2 | 3 | 5 | 0 |
| 6 | Liam Rhynold | 2 | 1 | 3 | 0 |
| 50 | Brady Luberda | 2 | 0 | 2 | 0 |
| 8 | Caleb Nakonechny | 1 | 0 | 1 | 0 |
| 19 | Alexander Haxby | 1 | 0 | 1 | 0 |
| 17 | Rhett Sieben | 1 | 1 | 2 | 0 |
| 16 | Henrik Hall | 1 | 1 | 2 | 0 |
| 9 | Adam Nakonechny | 0 | 2 | 2 | 0 |
| 15 | Ruben Norum | 0 | 3 | 3 | 0 |
| 12 | Jackson Wray | 0 | 1 | 1 | 0 |
| 1 | Logan Pidhirniak | 0 | 0 | 0 | 0 |
| Referee |
| Timekeeper |
| Referee |