504-Looney Goons
401-AA Studs
706-Mighty Geese
704-Highlanders
718-Goon Squad
504-Looney Goons
711-High Rollers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 716-Shooters | 11 | 10 | 0 | 21 | |
| 703-Benny and the Jets | 2 | 12 | 0 | 14 |




































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Eric Hannay | 6 | 2 | 8 | 0 |
| 29 | Zachary Wilson | 4 | 0 | 4 | 0 |
| 88 | Dawson Podritske | 2 | 2 | 4 | 0 |
| 77 | Ethan Elliot | 2 | 5 | 7 | 0 |
| 4 | Brody O'Connell | 2 | 3 | 5 | 0 |
| 22 | Brett Stashko | 2 | 2 | 4 | 0 |
| 92 | Jared Elliot | 1 | 0 | 1 | 0 |
| 15 | Colton Grapentine | 1 | 2 | 3 | 0 |
| 14 | Noah Yee | 1 | 6 | 7 | 0 |
| 84 | Ashton Hannay | 0 | 1 | 1 | 0 |
| 7 | Brayden Dickau | 0 | 2 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Lukas Hyska | 5 | 1 | 6 | 0 |
| 98 | Brody Niezen | 4 | 5 | 9 | 0 |
| 55 | Donovan Allen | 4 | 3 | 7 | 2 |
| 52 | Ross Ramsankar | 1 | 1 | 2 | 0 |
| 96 | Bennett Allen | 0 | 3 | 3 | 0 |
| 10 | William Weyermann | 0 | 0 | 0 | 0 |
| Time keeper |
| Ref |
| Ref |