504-Looney Goons
704-Highlanders
706-Mighty Geese
703-Benny and the Jets
711-High Rollers
716-Shooters
504-Looney Goons
704-Highlanders
706-Mighty Geese
703-Benny and the Jets| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 703-Benny and the Jets | 10 | 6 | 0 | 16 | |
| 722-Camrose | 2 | 5 | 0 | 7 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | William Weyermann | 5 | 2 | 7 | 0 |
| 55 | Donovan Allen | 4 | 4 | 8 | 0 |
| 3 | Aaron Glenn | 3 | 4 | 7 | 0 |
| 96 | Bennett Allen | 2 | 4 | 6 | 0 |
| 98 | Brody Niezen | 1 | 2 | 3 | 2 |
| 52 | Ross Ramsankar | 1 | 4 | 5 | 0 |
| 88 | Lukas Hyska | 0 | 2 | 2 | 0 |
| 70 | William Dumais | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | James Davis | 2 | 2 | 4 | 0 |
| 24 | William Raymond | 2 | 2 | 4 | 0 |
| 71 | Keith Elliott | 1 | 0 | 1 | 0 |
| 68 | Nickolas Shapka | 1 | 0 | 1 | 0 |
| 67 | Brady Berger | 1 | 1 | 2 | 0 |
| 69 | Laerich Rempel | 0 | 0 | 0 | 0 |
| 27 | Lachaln Dolan | 0 | 2 | 2 | 0 |
| Referee |
| Referee |
| Scorekeeper |