Team 710 - Berta Boyz | 10 |
Team 713 - Stangs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 411 | Thu, Jun. 09, 2022 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 710 - Berta Boyz | Team 713 - Stangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 710 - Berta Boyz | 8 | 2 | 0 | 10 |
| Team 713 - Stangs | 1 | 5 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 710 - Berta Boyz | 0 | 0 | 0 | 0 |
| Team 713 - Stangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 710 - Berta Boyz | -- |
| Team 713 - Stangs | -- |
| Period 1 |
|---|
| Team 713 - Stangs at 12:14 - #9 Aiden Makarowski for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Brayden Smith (AP) (AP) | 3 | 1 | 4 | 0.00 |
| 89 | Braedon Clark | 2 | 2 | 4 | 0.00 |
| 14 | Derek Vriens | 2 | 1 | 3 | 0.00 |
| 8 | Jordan Hoeber (705) (AP) | 1 | 2 | 3 | 0.00 |
| 21 | Robert Rowe | 0 | 3 | 3 | 0.00 |
| 69 | Hunter Harringa (AP) (AP) | 1 | 0 | 1 | 0.00 |
| 72 | Kyle Murray | 1 | 0 | 1 | 0.00 |
| 31 | Cole Heintz | 0 | 1 | 1 | 0.00 |
| 57 | Shane Coghill (705) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cole Heintz | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Evan Blackmore | 2 | 0 | 2 | 0.00 |
| 3 | Joshua Bentley | 1 | 1 | 2 | 0.00 |
| 7 | Connor Ellis | 1 | 1 | 2 | 0.00 |
| 6 | Christian Myschuk | 1 | 0 | 1 | 0.00 |
| 2 | Samuel Slauenwhite | 0 | 0 | 0 | 0.00 |
| 9 | Aiden Makarowski | 0 | 0 | 0 | 2.00 |
| 10 | Tyler Maxim (705) (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Ben Rees | 0 | 0 | 0 | 0.00 |
| 31 | Will Dumais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Will Dumais | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christopher Heacock, Timekeeper |
| Irish Barry, Ref |
| Matthews Brian, Ref |