Team 701 - Beavers | 2 |
Team 704 - Booty Snatchers | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
161 | Thu, May. 12, 2022 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 701 - Beavers | Team 704 - Booty Snatchers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 701 - Beavers | 0 | 2 | 0 | 2 |
Team 704 - Booty Snatchers | 2 | 8 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 701 - Beavers | 0 | 0 | 0 | 0 |
Team 704 - Booty Snatchers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 701 - Beavers | -- |
Team 704 - Booty Snatchers | -- |
Period 1 |
---|
Team 704 - Booty Snatchers at 3:56 (PP) - #96 Erik Ambrock from #29 Nick Lueke and #10 Brady Kryba |
Team 704 - Booty Snatchers at 0:21 (PP) - #29 Nick Lueke from #8 Landon Barnes |
Period 2 |
Team 704 - Booty Snatchers at 15:46 - #11 Dustin Lueke from #13 Luke Pisani |
Team 704 - Booty Snatchers at 13:56 - #13 Luke Pisani from #8 Landon Barnes |
Team 704 - Booty Snatchers at 13:00 - #8 Landon Barnes from #96 Erik Ambrock |
Team 704 - Booty Snatchers at 12:04 - #10 Brady Kryba |
Team 701 - Beavers at 11:14 - #44 Luke Makarenko |
Team 704 - Booty Snatchers at 9:59 - #96 Erik Ambrock from #13 Luke Pisani |
Team 704 - Booty Snatchers at 6:42 - #11 Dustin Lueke from #10 Brady Kryba and #29 Nick Lueke |
Team 704 - Booty Snatchers at 6:24 - #96 Erik Ambrock from #29 Nick Lueke |
Team 701 - Beavers at 5:27 - #97 Shane Budinski |
Team 704 - Booty Snatchers at 0:37 - #96 Erik Ambrock from #13 Luke Pisani and #8 Landon Barnes |
Period 1 |
---|
Team 701 - Beavers at 7:36 - #68 Croy Johnston for Rough Minor 6.7K(2 pim) |
Team 704 - Booty Snatchers at 7:36 - #13 Luke Pisani for Unsportsmanlike(2 pim) |
Team 701 - Beavers at 4:47 - #68 Croy Johnston for Holding Minor 7.1(2 pim) |
Team 701 - Beavers at 2:11 - #1 Joshua Chipchura for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Luke Makarenko | 1 | 0 | 1 | 0.00 |
97 | Shane Budinski | 1 | 0 | 1 | 0.00 |
0 | Jarred Chipchura | 0 | 0 | 0 | 0.00 |
1 | Joshua Chipchura | 0 | 0 | 0 | 2.00 |
31 | Brannon Mackinnon | 0 | 0 | 0 | 0.00 |
63 | Adam Holowach | 0 | 0 | 0 | 0.00 |
68 | Croy Johnston | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brannon Mackinnon | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Erik Ambrock | 4 | 1 | 5 | 0.00 |
8 | Landon Barnes | 1 | 3 | 4 | 0.00 |
13 | Luke Pisani | 1 | 3 | 4 | 2.00 |
29 | Nick Lueke | 1 | 3 | 4 | 0.00 |
10 | Brady Kryba | 1 | 2 | 3 | 0.00 |
11 | Dustin Lueke | 2 | 0 | 2 | 0.00 |
34 | Bryce Mayer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Bryce Mayer | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christopher Heacock, Timekeeper |
Irish Barry, Ref |
Paccagnan Matt, Ref |