504-Looney Goons
704-Highlanders
706-Mighty Geese
703-Benny and the Jets
711-High Rollers
716-Shooters
504-Looney Goons
704-Highlanders
706-Mighty Geese
703-Benny and the Jets| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 706-Mighty Geese | 4 | 7 | 0 | 11 | |
| 702-Booty Snatchers | 1 | 5 | 0 | 6 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Gaege Johnson | 4 | 2 | 6 | 0 |
| 43 | Andon Coles | 2 | 0 | 2 | 2 |
| 24 | Liam Cochrane | 2 | 2 | 4 | 2 |
| 9 | Nate Anderson | 1 | 0 | 1 | 0 |
| 88 | Rhees Moss | 1 | 2 | 3 | 0 |
| 13 | Liam Fitzgerald | 1 | 3 | 4 | 0 |
| 78 | Aidan Jeffery | 0 | 2 | 2 | 2 |
| 34 | Owen Makay | 0 | 4 | 4 | 0 |
| 32 | Tyson Underhill | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ty MacDonald | 4 | 1 | 5 | 0 |
| 96 | Erik Ambrock | 1 | 1 | 2 | 0 |
| 29 | Nick Lueke | 1 | 0 | 1 | 12 |
| 8 | Landon Barnes | 0 | 0 | 0 | 0 |
| 70 | Kyle Ramos | 0 | 1 | 1 | 0 |
| 44 | Nolan Kostiuk | 0 | 0 | 0 | 0 |
| 34 | Bryce Mayer | 0 | 0 | 0 | 0 |
| 14 | Curtis Stransky | 0 | 1 | 1 | 0 |
| 11 | Dustin Lueke | 0 | 0 | 0 | 0 |
| 10 | Brady Kryba | 0 | 0 | 0 | 0 |
| Referee |
| Timekeeper |
| Referee |