706-Mighty Geese
703-Benny and the Jets
401-AA Studs
716-Shooters
706-Mighty Geese
703-Benny and the Jets| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 719-Saints | 1 | 2 | 0 | 3 | |
| 702-Booty Snatchers | 6 | 2 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Keaton Scott (Looney Goons) | 2 | 0 | 2 | 0 |
| 21 | Greysen Vekved | 1 | 0 | 1 | 2 |
| 88 | Jonah Scott | 0 | 0 | 0 | 0 |
| 77 | Dylan Carruthers | 0 | 2 | 2 | 2 |
| 71 | Connor Scott | 0 | 2 | 2 | 2 |
| 55 | Nolan Sloan | 0 | 0 | 0 | 0 |
| 17 | Anraj Dhaliwal (Looney Goons) | 0 | 0 | 0 | 0 |
| 13 | Memphis Subchuk | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ty MacDonald | 3 | 1 | 4 | 0 |
| 96 | Erik Ambrock | 2 | 0 | 2 | 2 |
| 8 | Landon Barnes | 1 | 2 | 3 | 0 |
| 34 | Bryce Mayer | 1 | 2 | 3 | 0 |
| 29 | Nick Lueke | 1 | 2 | 3 | 0 |
| 70 | Kyle Ramos | 0 | 0 | 0 | 0 |
| 44 | Nolan Kostiuk | 0 | 2 | 2 | 0 |
| 11 | Dustin Lueke | 0 | 2 | 2 | 0 |
| 10 | Brady Kryba | 0 | 2 | 2 | 0 |
| Timekeeper |
| Referee |
| Referee |