504-Looney Goons
706-Mighty Geese
401-AA Studs
504-Looney Goons
706-Mighty Geese| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 702-Booty Snatchers | 4 | 1 | 0 | 5 | |
| 706-Mighty Geese | 6 | 3 | 0 | 9 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brady Kryba | 1 | 2 | 3 | 0 |
| 11 | Dustin Lueke | 0 | 0 | 0 | 0 |
| 14 | Curtis Stransky | 0 | 0 | 0 | 0 |
| 29 | Nick Lueke | 2 | 0 | 2 | 2 |
| 34 | Bryce Mayer | 0 | 0 | 0 | 2 |
| 44 | Nolan Kostiuk | 0 | 1 | 1 | 0 |
| 70 | Kyle Ramos | 0 | 1 | 1 | 0 |
| 8 | Landon Barnes | 0 | 0 | 0 | 0 |
| 88 | Jacob Weber | 0 | 0 | 0 | 0 |
| 9 | Ty MacDonald | 2 | 0 | 2 | 0 |
| 96 | Erik Ambrock | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | Kyle Ramos | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Aleksandar Mrdjenovich | 4 | 1 | 5 | 0 |
| 13 | Liam Fitzgerald | 0 | 3 | 3 | 0 |
| 24 | Liam Cochrane | 2 | 1 | 3 | 2 |
| 32 | Tyson Underhill | 0 | 0 | 0 | 2 |
| 34 | Owen Makay | 0 | 2 | 2 | 2 |
| 78 | Aidan Jeffery | 0 | 2 | 2 | 0 |
| 88 | Rhees Moss | 0 | 2 | 2 | 0 |
| 9 | Nate Anderson | 1 | 2 | 3 | 0 |
| 90 | Gaege Johnson | 2 | 1 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 32 | Tyson Underhill | 00:00 | 0 | 0 | 0 | 0.00 |
| Referee |
| Referee |
| Time Keeper |