Team 713 - Stangs | 5 |
Team 710 - Berta Boyz | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 187 | Tue, May. 10, 2022 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 713 - Stangs | Team 710 - Berta Boyz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 713 - Stangs | 2 | 3 | 0 | 5 |
| Team 710 - Berta Boyz | 10 | 3 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 713 - Stangs | 0 | 0 | 0 | 0 |
| Team 710 - Berta Boyz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 713 - Stangs | -- |
| Team 710 - Berta Boyz | -- |
| Period 1 |
|---|
| Team 710 - Berta Boyz at 8:20 - #72 Kyle Murray for Rough Minor 6.7K(2 pim) |
| Team 713 - Stangs at 8:20 - #10 Aiden Makarowski for Slash Minor 8.4(2 pim) |
| Period 2 |
| Team 713 - Stangs at 6:57 - #10 Aiden Makarowski for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Connor Ellis | 0 | 3 | 3 | 0.00 |
| 3 | Joshua Bentley | 2 | 0 | 2 | 0.00 |
| 11 | Ben Rees | 1 | 1 | 2 | 0.00 |
| 6 | Christian Myschuk | 1 | 0 | 1 | 0.00 |
| 10 | Aiden Makarowski | 1 | 0 | 1 | 4.00 |
| 12 | Evan Blackmore | 0 | 1 | 1 | 0.00 |
| 88 | Ashton Lukan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Ashton Lukan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Braedon Clark | 6 | 3 | 9 | 0.00 |
| 37 | Matt Paccagnan | 1 | 4 | 5 | 0.00 |
| 14 | Derek Vriens | 2 | 2 | 4 | 0.00 |
| 21 | Robert Rowe | 1 | 2 | 3 | 0.00 |
| 57 | Shane Coghill (705) (AP) | 1 | 2 | 3 | 0.00 |
| 0 | Terix Fischer-Kobes (705) (AP) | 1 | 1 | 2 | 0.00 |
| 8 | Dayton McKinlay | 1 | 1 | 2 | 0.00 |
| 31 | Cole Heintz | 0 | 1 | 1 | 0.00 |
| 72 | Kyle Murray | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cole Heintz | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christopher Heacock, Timekeeper |
| Matthews Brian, Ref |
| Orman Ian, Ref |