Team 712 - Biz Nasties |                                 3 |           
                  Team 708 - Phantoms |                                 11 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 174 | Tue, Apr. 26, 2022 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 712 - Biz Nasties | Team 708 - Phantoms | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 712 - Biz Nasties | 2 | 1 | 0 | 3 | 
| Team 708 - Phantoms | 5 | 6 | 0 | 11 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 712 - Biz Nasties | 0 | 0 | 0 | 0 | 
| Team 708 - Phantoms | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 712 - Biz Nasties | -- | 
| Team 708 - Phantoms | -- | 
| Period 1 | 
|---|
| Team 712 - Biz Nasties at 10:24 - #44 Nick Orsini for Holding Minor 7.1(2 pim) | 
| Team 708 - Phantoms at 0:56 - #95 Rob Hayne for Unsportsmanlike(2 pim) | 
| Team 712 - Biz Nasties at 0:56 - #0 Colson Hostin for Unsportsmanlike(2 pim) | 
| Period 2 | 
| Team 712 - Biz Nasties at 17:04 - #77 Samuel Stampe for Slash Minor 8.4(2 pim) | 
| Team 708 - Phantoms at 17:04 - #71 Jordan Cardinal for Slash Minor 8.4(2 pim) | 
| Team 712 - Biz Nasties at 16:03 - #66 Taylor Hostin for High Stick Minor 8.3(2 pim) | 
| Team 708 - Phantoms at 1:52 - #71 Jordan Cardinal for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Samuel Stampe | 0 | 2 | 2 | 2.00 | 
| 89 | Brett Babyn | 0 | 2 | 2 | 0.00 | 
| 4 | Joseph Eisenkrein | 1 | 0 | 1 | 0.00 | 
| 66 | Taylor Hostin | 1 | 0 | 1 | 2.00 | 
| 68 | Clarke Harrington | 1 | 0 | 1 | 0.00 | 
| 1 | Nolan Drouin | 0 | 1 | 1 | 0.00 | 
| 0 | Colson Hostin | 0 | 0 | 0 | 2.00 | 
| 44 | Nick Orsini | 0 | 0 | 0 | 2.00 | 
| 92 | Hunter Samycia | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Nolan Drouin | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Ryder Prue | 2 | 4 | 6 | 0.00 | 
| 29 | Brennan Grocock | 3 | 2 | 5 | 0.00 | 
| 51 | Kyle Plett | 3 | 1 | 4 | 0.00 | 
| 69 | Jason Keiller | 2 | 1 | 3 | 0.00 | 
| 79 | Skylar Prue | 1 | 2 | 3 | 0.00 | 
| 88 | Derek Prue | 0 | 3 | 3 | 0.00 | 
| 71 | Jordan Cardinal | 0 | 2 | 2 | 4.00 | 
| 89 | Tyler Gard | 0 | 2 | 2 | 0.00 | 
| 95 | Rob Hayne | 0 | 2 | 2 | 2.00 | 
| 38 | Bailey Dyment-Martin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 38 | Bailey Dyment-Martin | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Bracuk Allan, Ref | 
| Christopher Heacock, Timekeeper | 
| Glenn Aaron, Ref |