504-Looney Goons
401-AA Studs
706-Mighty Geese
704-Highlanders
718-Goon Squad
504-Looney Goons
711-High Rollers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 101-Green Vipers | 4 | 5 | 0 | 9 | |
| 103-Team C | 4 | 4 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kaysen Derosa | 6 | 0 | 6 | 0 |
| 12 | Jack Walker | 2 | 1 | 3 | 0 |
| 11 | Greyson Schawalder | 1 | 1 | 2 | 0 |
| 9 | Colton Abbott | 0 | 5 | 5 | 0 |
| 7 | Zoey Lechelt | 0 | 1 | 1 | 0 |
| 6 | Robert Foy-waller | 0 | 0 | 0 | 0 |
| 4 | Welles Vilcsak | 0 | 0 | 0 | 0 |
| 10 | Jax Berry | 0 | 0 | 0 | 0 |
| 1 | Davis Lukan | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Elijah Laskosky | 3 | 2 | 5 | 0 |
| 12 | Zachary Zamir | 3 | 1 | 4 | 0 |
| 3 | Xavier Saunders | 2 | 0 | 2 | 2 |
| 9 | Ryder Rudd | 0 | 1 | 1 | 0 |
| 8 | Jonah Zamir | 0 | 1 | 1 | 0 |
| 6 | Silas Pipke | 0 | 2 | 2 | 0 |
| 5 | Jack Wells | 0 | 1 | 1 | 0 |
| 4 | Rhys Rudd | 0 | 0 | 0 | 0 |
| 2 | Huxley Armstrong | 0 | 3 | 3 | 0 |
| 13 | Emerson Carleton | 0 | 0 | 0 | 0 |
| 1 | Ephraim Gannon | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |