504-Looney Goons
401-AA Studs
706-Mighty Geese
704-Highlanders
718-Goon Squad
504-Looney Goons
711-High Rollers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 101-Green Vipers | 8 | 10 | 0 | 18 | |
| 102-Team B | 6 | 5 | 0 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jax Berry | 8 | 2 | 10 | 0 |
| 9 | Colton Abbott | 7 | 3 | 10 | 0 |
| 8 | Tristan Tang | 2 | 9 | 11 | 0 |
| 6 | Robert Foy-waller | 1 | 6 | 7 | 0 |
| 7 | Zoey Lechelt | 0 | 1 | 1 | 0 |
| 4 | Welles Vilcsak | 0 | 2 | 2 | 0 |
| 13 | Levi Schultz | 0 | 1 | 1 | 0 |
| 11 | Greyson Schawalder | 0 | 4 | 4 | 0 |
| 1 | Davis Lukan | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Orlando Zamora | 6 | 3 | 9 | 0 |
| 4 | Theo Crothers-Ryle | 2 | 3 | 5 | 0 |
| 7 | Mudithya Anumanchineni | 1 | 0 | 1 | 0 |
| 12 | Huxley Betteridge | 1 | 3 | 4 | 0 |
| 11 | Sawyer Benedict | 1 | 1 | 2 | 0 |
| 9 | Coen Connolly | 0 | 0 | 0 | 0 |
| 5 | Jaxson Cayer | 0 | 2 | 2 | 0 |
| 3 | Ethan Fulmer | 0 | 1 | 1 | 0 |
| 10 | Soren Hess | 0 | 0 | 0 | 0 |
| Referee Mentor |
| Referee |
| Timekeeper |
| Referee |