504-Looney Goons
401-AA Studs
706-Mighty Geese
704-Highlanders
718-Goon Squad
504-Looney Goons
711-High Rollers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 308-Pitbulls | 9 | 13 | 0 | 22 | |
| 307-Dirty Danglers | 6 | 4 | 0 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Mason McLaughlin | 6 | 5 | 11 | 0 |
| 40 | Ronin Baylis | 4 | 7 | 11 | 0 |
| 4 | Avery McLaughlin | 4 | 1 | 5 | 0 |
| 34 | Jaedon Brown | 3 | 0 | 3 | 0 |
| 41 | Sasha Radovanovic | 1 | 5 | 6 | 0 |
| 38 | Preston Miller | 1 | 0 | 1 | 0 |
| 37 | Luke Neil | 1 | 0 | 1 | 0 |
| 35 | Brody Adams | 1 | 6 | 7 | 0 |
| 43 | Miles Mamic | 0 | 2 | 2 | 0 |
| 3 | Nigel Watson | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Paxton Chetek | 4 | 2 | 6 | 0 |
| 34 | Damien Huppelschoten | 3 | 4 | 7 | 0 |
| 38 | Kaiden Kerr | 1 | 1 | 2 | 0 |
| 37 | Jack Pilipchuk | 1 | 0 | 1 | 0 |
| 33 | Kingston Meller-King | 1 | 0 | 1 | 0 |
| 42 | Hudson Kardash | 0 | 2 | 2 | 4 |
| 28 | Xander Chan | 0 | 0 | 0 | 0 |
| coach |
| Time Keeper |
| Referee |
| Referee |