| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 307 - Young Gunz | 7 | 9 | 0 | 16 | |
| 305 - Pylons | 7 | 8 | 0 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Christopher Cirone | 3 | 5 | 8 | 0 |
| 1 | Cash Smiley | 4 | 3 | 7 | 2 |
| 11 | Carmelo Cirone | 3 | 1 | 4 | 2 |
| 7 | Luca Brodziak | 3 | 0 | 3 | 2 |
| 12 | Ty Bell | 2 | 1 | 3 | 0 |
| 10 | Indiana Topola | 0 | 3 | 3 | 0 |
| 2 | Noah Graham | 1 | 1 | 2 | 0 |
| 13 | Leo Brodziak | 0 | 2 | 2 | 0 |
| 9 | Carter Hayes | 0 | 2 | 2 | 0 |
| 4 | Hudson Sexsmith | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Igor Kayisire | 4 | 3 | 7 | 2 |
| 36 | Brody Adams | 5 | 1 | 6 | 2 |
| 42 | Kyle Cooper | 3 | 2 | 5 | 0 |
| 40 | Elliot Cooper | 2 | 3 | 5 | 4 |
| 35 | Oliver Graw | 0 | 3 | 3 | 0 |
| 31 | Kingston Meller-King | 0 | 2 | 2 | 0 |
| 41 | Drew Grabia | 0 | 2 | 2 | 0 |
| 43 | Cameron Tremblett | 0 | 2 | 2 | 0 |
| 34 | Myles Brenie | 1 | 0 | 1 | 0 |
| 38 | Jack Pilipchuk | 0 | 0 | 0 | 0 |
| 39 | Eric Koop | 0 | 0 | 0 | 0 |
| 32 | Alex Blanchard | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Timekeeper |