504-Looney Goons
401-AA Studs
706-Mighty Geese
704-Highlanders
718-Goon Squad
504-Looney Goons
711-High Rollers| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 507-Shotty Millz Elite | 5 | 6 | 0 | 11 | |
| 509-Bulldogs | 9 | 8 | 0 | 17 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | Brewer Seibt | 3 | 1 | 4 | 0 |
| 2 | Tanner Romano | 3 | 2 | 5 | 0 |
| 72 | Cole Romano | 2 | 1 | 3 | 2 |
| 27 | Carter Dawson | 2 | 2 | 4 | 2 |
| 16 | Kohl Stoppler | 1 | 0 | 1 | 0 |
| 95 | Nikolas Michaud | 0 | 0 | 0 | 0 |
| 86 | Cole Csaszar | 0 | 1 | 1 | 2 |
| 6 | Dylan Lawrence | 0 | 0 | 0 | 0 |
| 11 | Bowdie Swonek | 0 | 2 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Kaiden Chartrand | 6 | 2 | 8 | 0 |
| 74 | Ethan Stainthorp | 4 | 2 | 6 | 0 |
| 65 | Hunter Nickel | 4 | 2 | 6 | 4 |
| 68 | Austin Christensen | 2 | 2 | 4 | 2 |
| 69 | Vasco Resendes | 1 | 1 | 2 | 0 |
| 75 | Kaitlynn Labelle | 0 | 2 | 2 | 0 |
| 67 | Lochlynn Labelle | 0 | 1 | 1 | 0 |
| 66 | Mac Martin | 0 | 2 | 2 | 2 |
| 64 | Satiya Rai | 0 | 0 | 0 | 0 |
| Referee |
| Timekeeper |
| Referee |