| 509 - Goon Squad | 7 | 
| 401 - AB JR Ooks | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Jun. 16, 2025 9:00 PM | Edmonton Soccer Centre East - Field 7 | 509 - Goon Squad | 401 - AB JR Ooks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 509 - Goon Squad | 4 | 3 | 0 | 7 | 
| 401 - AB JR Ooks | 2 | 4 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 509 - Goon Squad | 0 | 0 | 0 | 0 | 
| 401 - AB JR Ooks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 509 - Goon Squad | -- | 
| 401 - AB JR Ooks | -- | 
| Period 1 | 
|---|
| 509 - Goon Squad at 17:50 - #71 Wyatt Mason from #15 Sukhman Dhaliwal | 
| 401 - AB JR Ooks at 11:34 - #16 Brady Forest from #15 Owen Richard | 
| 509 - Goon Squad at 8:48 - #98 Arsh Sandhu from #4 Owen Homulos | 
| 401 - AB JR Ooks at 8:00 - #16 Brady Forest from #15 Owen Richard and #11 Reilly Mulloy | 
| 509 - Goon Squad at 6:07 (PP) - #98 Arsh Sandhu from #27 Krish Khullar | 
| 509 - Goon Squad at 1:21 - #71 Wyatt Mason from #14 Ethan Barich | 
| Period 2 | 
| 509 - Goon Squad at 14:21 - #71 Wyatt Mason from #72 Oliver McEwen and #98 Arsh Sandhu | 
| 401 - AB JR Ooks at 14:06 - #11 Reilly Mulloy from #15 Owen Richard and #16 Brady Forest | 
| 401 - AB JR Ooks at 12:33 - #18 Jacob Hore from #12 Jesse Ruszkowski and #11 Reilly Mulloy | 
| 401 - AB JR Ooks at 8:54 - #15 Owen Richard | 
| 509 - Goon Squad at 7:35 (PP) - #72 Oliver McEwen from #98 Arsh Sandhu and #15 Sukhman Dhaliwal | 
| 401 - AB JR Ooks at 2:31 - #17 McLaren Sharkey | 
| 509 - Goon Squad at 0:06 - #14 Ethan Barich from #67 Kalder Perozni and #4 Owen Homulos | 
| Period 1 | 
|---|
| 401 - AB JR Ooks at 6:35 - #14 Bennett Boylan for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| 401 - AB JR Ooks at 8:02 - #18 Jacob Hore for Holding Minor 7.1(2 pim) | 
| 401 - AB JR Ooks at 6:35 - #14 Bennett Boylan for Slash Minor 8.4(2 pim) | 
| 401 - AB JR Ooks at 0:00 - #16 Brady Forest for Misconduct 4.5(10pim) | 
| 401 - AB JR Ooks at 0:00 - #16 Brady Forest for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 98 | Arsh Sandhu | 2 | 2 | 4 | 0.00 | 
| 71 | Wyatt Mason | 3 | 0 | 3 | 0.00 | 
| 14 | Ethan Barich | 1 | 1 | 2 | 0.00 | 
| 72 | Oliver McEwen | 1 | 1 | 2 | 0.00 | 
| 4 | Owen Homulos | 0 | 2 | 2 | 0.00 | 
| 15 | Sukhman Dhaliwal | 0 | 2 | 2 | 0.00 | 
| 27 | Krish Khullar | 0 | 1 | 1 | 0.00 | 
| 67 | Kalder Perozni | 0 | 1 | 1 | 0.00 | 
| 15 | Liam Davies (AP) | 0 | 0 | 0 | 0.00 | 
| 69 | Jake Beaudoin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dan Mason | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Owen Richard | 1 | 3 | 4 | 0.00 | 
| 16 | Brady Forest | 2 | 1 | 3 | 12.00 | 
| 11 | Reilly Mulloy | 1 | 2 | 3 | 0.00 | 
| 17 | McLaren Sharkey | 1 | 0 | 1 | 0.00 | 
| 18 | Jacob Hore | 1 | 0 | 1 | 2.00 | 
| 12 | Jesse Ruszkowski | 0 | 1 | 1 | 0.00 | 
| 8 | Henry Cleall | 0 | 0 | 0 | 0.00 | 
| 9 | Cohen Johnson | 0 | 0 | 0 | 0.00 | 
| 14 | Bennett Boylan | 0 | 0 | 0 | 4.00 | 
| 21 | Finn Heck | 0 | 0 | 0 | 0.00 | 
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 | 
| 79 | Bauer Black | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Hore | 
| Simon Johnson | 
| Chris Campbell, Referee | 
| Nick Woodrow, Referee | 
| Sydney Harms, Timekeeper |