| 504 - Red Rockets | 16 | 
| 401 - AB JR Ooks | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Jun. 11, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 504 - Red Rockets | 401 - AB JR Ooks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 504 - Red Rockets | 13 | 3 | 0 | 16 | 
| 401 - AB JR Ooks | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 504 - Red Rockets | 0 | 0 | 0 | 0 | 
| 401 - AB JR Ooks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 504 - Red Rockets | -- | 
| 401 - AB JR Ooks | -- | 
| Period 1 | 
|---|
| 504 - Red Rockets at 13:09 - #55 Mateo Haraga for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| 504 - Red Rockets at 15:05 - #77 Lucas Hartery for Trip Minor 7.4(2 pim) | 
| 401 - AB JR Ooks at 1:55 - #16 Brady Forest for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 92 | Jacob Harkness | 5 | 3 | 8 | 0.00 | 
| 71 | Braiden Jiwa-York | 3 | 4 | 7 | 0.00 | 
| 55 | Mateo Haraga | 2 | 4 | 6 | 2.00 | 
| 69 | Blake Nieuwendyk | 3 | 0 | 3 | 0.00 | 
| 89 | Hayden Rinas | 0 | 3 | 3 | 0.00 | 
| 97 | Zachary Hartery | 2 | 0 | 2 | 0.00 | 
| 91 | Blake Csaszar | 1 | 1 | 2 | 0.00 | 
| 77 | Lucas Hartery | 0 | 2 | 2 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jacob Pichota | 
| Jayden Haraga | 
| Ty Cook | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Jesse Ruszkowski | 1 | 3 | 4 | 0.00 | 
| 8 | Henry Cleall | 2 | 1 | 3 | 0.00 | 
| 18 | Jacob Hore | 0 | 3 | 3 | 0.00 | 
| 14 | Bennett Boylan | 1 | 1 | 2 | 0.00 | 
| 16 | Brady Forest | 1 | 0 | 1 | 2.00 | 
| 21 | Finn Heck | 0 | 1 | 1 | 0.00 | 
| 9 | Cohen Johnson | 0 | 0 | 0 | 0.00 | 
| 11 | Reilly Mulloy | 0 | 0 | 0 | 0.00 | 
| 15 | Owen Richard | 0 | 0 | 0 | 0.00 | 
| 17 | McLaren Sharkey | 0 | 0 | 0 | 0.00 | 
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 | 
| 79 | Bauer Black | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Hore | 
| Mike Sharkey | 
| Chris Campbell, Referee | 
| Nick Woodrow, Referee | 
| Sydney Harms, Timekeeper |