| 401 - AB JR Ooks | 19 | 
| 503 - Lambert | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, May. 29, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 401 - AB JR Ooks | 503 - Lambert | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 401 - AB JR Ooks | 9 | 10 | 0 | 19 | 
| 503 - Lambert | 0 | 3 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 401 - AB JR Ooks | 0 | 0 | 0 | 0 | 
| 503 - Lambert | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 401 - AB JR Ooks | -- | 
| 503 - Lambert | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 503 - Lambert at 13:06 - #1 Loghan Wray for Throwing Stick | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Reilly Mulloy | 5 | 2 | 7 | 0.00 | 
| 15 | Owen Richard | 3 | 4 | 7 | 0.00 | 
| 16 | Brady Forest | 3 | 4 | 7 | 0.00 | 
| 18 | Jacob Hore | 1 | 5 | 6 | 0.00 | 
| 17 | McLaren Sharkey | 1 | 4 | 5 | 0.00 | 
| 14 | Bennett Boylan | 4 | 0 | 4 | 0.00 | 
| 12 | Jesse Ruszkowski | 2 | 2 | 4 | 0.00 | 
| 21 | Finn Heck | 0 | 3 | 3 | 0.00 | 
| 9 | Cohen Johnson | 0 | 1 | 1 | 0.00 | 
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 | 
| 79 | Bauer Black | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Hore | 
| Simon Johnson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Kade Tennant | 2 | 0 | 2 | 0.00 | 
| 1 | Loghan Wray | 0 | 2 | 2 | 2.00 | 
| 3 | Taiven Pring | 1 | 0 | 1 | 0.00 | 
| Brayden Chalifoux | 0 | 1 | 1 | 0.00 | |
| 50 | Nash Adam | 0 | 1 | 1 | 0.00 | 
| 86 | Brady Woodliffe | 0 | 1 | 1 | 0.00 | 
| 100 | Marc Laventure | 0 | 1 | 1 | 0.00 | 
| 56 | Cael Lambert | 0 | 0 | 0 | 0.00 | 
| 90 | Micah McLachlan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brent Lambert | 
| John Wray | 
| Dustin Zelenak, Referee | 
| Kim Goudreau, Timekeeper | 
| Micah Bonneville, Referee |