401 - AB JR Ooks | 7 |
505 - Shooters | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 401 - AB JR Ooks | 505 - Shooters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
401 - AB JR Ooks | 3 | 4 | 0 | 7 |
505 - Shooters | 3 | 6 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
401 - AB JR Ooks | 0 | 0 | 0 | 0 |
505 - Shooters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
401 - AB JR Ooks | -- |
505 - Shooters | -- |
Period 1 |
---|
505 - Shooters at 16:23 - #96 Maddox Chittock for High Stick Minor 8.3(2 pim) |
505 - Shooters at 12:19 - #9 Christian Kloepfer for Trip Minor 7.4(2 pim) |
Period 2 |
505 - Shooters at 13:56 - #9 Christian Kloepfer for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brady Forest | 3 | 0 | 3 | 0.00 |
11 | Reilly Mulloy | 2 | 0 | 2 | 0.00 |
17 | McLaren Sharkey | 1 | 1 | 2 | 0.00 |
21 | Finn Heck | 1 | 1 | 2 | 0.00 |
18 | Jacob Hore | 0 | 2 | 2 | 0.00 |
14 | Bennett Boylan | 0 | 1 | 1 | 0.00 |
9 | Cohen Johnson | 0 | 0 | 0 | 0.00 |
12 | Jesse Ruszkowski | 0 | 0 | 0 | 0.00 |
15 | Owen Richard | 0 | 0 | 0 | 0.00 |
79 | Bauer Black | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Hore |
Mike Sharkey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cassius McDonald | 1 | 3 | 4 | 0.00 |
29 | Rowan McDonald | 3 | 0 | 3 | 0.00 |
99 | Madden Prokopiuk | 3 | 0 | 3 | 0.00 |
55 | Bankz Vague | 1 | 1 | 2 | 0.00 |
Gage Bowers | 0 | 2 | 2 | 0.00 | |
9 | Christian Kloepfer | 0 | 2 | 2 | 4.00 |
77 | Maxime Poulin | 0 | 2 | 2 | 0.00 |
96 | Maddox Chittock | 1 | 0 | 1 | 2.00 |
69 | Aiden Wilson | 0 | 1 | 1 | 0.00 |
89 | Damien Tardif | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Graham Chittock |
Lane Hartwell, Referee |
Nicklaus Harder, Referee |
Sydney Harms, Timekeeper |