| 502 - Highlanders | 8 | 
| 401 - AB JR Ooks | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, May. 12, 2025 7:30 PM | Michael Cameron Arena | 502 - Highlanders | 401 - AB JR Ooks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 502 - Highlanders | 3 | 4 | 0 | 7 | 
| 401 - AB JR Ooks | 3 | 4 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 502 - Highlanders | 0 | 0 | 0 | 0 | 
| 401 - AB JR Ooks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 502 - Highlanders | -- | 
| 401 - AB JR Ooks | -- | 
| Period 1 | 
|---|
| 401 - AB JR Ooks at 14:32 - #12 Jesse Ruszkowski from #17 McLaren Sharkey | 
| 401 - AB JR Ooks at 10:06 - #18 Jacob Hore from #12 Jesse Ruszkowski | 
| 502 - Highlanders at 7:02 - #77 Banan Lindsay from #19 Cohen Collier | 
| 401 - AB JR Ooks at 4:40 - #12 Jesse Ruszkowski | 
| 502 - Highlanders at 4:24 - #4 Emerson Fray | 
| 502 - Highlanders at 0:04 - #77 Banan Lindsay | 
| Period 2 | 
| 502 - Highlanders at 16:53 - #44 Brody Lamabe from #4 Emerson Fray | 
| 401 - AB JR Ooks at 15:53 - #18 Jacob Hore | 
| 502 - Highlanders at 9:47 - # Joe Bremner | 
| 502 - Highlanders at 3:26 - #19 Cohen Collier | 
| 401 - AB JR Ooks at 2:09 - #14 Bennett Boylan | 
| 401 - AB JR Ooks at 1:39 - #8 Henry Cleall from #17 McLaren Sharkey and #21 Finn Heck | 
| 401 - AB JR Ooks at 1:14 - #21 Finn Heck from #8 Henry Cleall | 
| 502 - Highlanders at 0:09 - # Joe Bremner from #88 Jeevun Kahlon | 
| Period 1 | 
|---|
| 401 - AB JR Ooks at 13:18 - #17 McLaren Sharkey for Hooking Minor 7.2(2 pim) | 
| 502 - Highlanders at 11:44 - #4 Emerson Fray for Trip Minor 7.4(2 pim) | 
| 502 - Highlanders at 7:23 - Joe Bremner for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| 401 - AB JR Ooks at 12:37 - #17 McLaren Sharkey for Slash Minor 8.4(2 pim) | 
| 502 - Highlanders at 7:59 - #88 Jeevun Kahlon for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Joe Bremner | 2 | 0 | 2 | 2.00 | |
| 77 | Banan Lindsay | 2 | 0 | 2 | 0.00 | 
| 4 | Emerson Fray | 1 | 1 | 2 | 2.00 | 
| 19 | Cohen Collier | 1 | 1 | 2 | 0.00 | 
| 44 | Brody Lamabe | 1 | 0 | 1 | 0.00 | 
| 88 | Jeevun Kahlon | 0 | 1 | 1 | 2.00 | 
| 31 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 | 
| 71 | Alex Bremner | 0 | 0 | 0 | 0.00 | 
| 92 | Zachary Thiessen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bob Niedzielski | 
| Brad Lindsay | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Jesse Ruszkowski | 2 | 1 | 3 | 0.00 | 
| 18 | Jacob Hore | 2 | 0 | 2 | 0.00 | 
| 8 | Henry Cleall | 1 | 1 | 2 | 0.00 | 
| 21 | Finn Heck | 1 | 1 | 2 | 0.00 | 
| 17 | McLaren Sharkey | 0 | 2 | 2 | 4.00 | 
| 14 | Bennett Boylan | 1 | 0 | 1 | 0.00 | 
| 9 | Cohen Johnson | 0 | 0 | 0 | 0.00 | 
| 15 | Owen Richard | 0 | 0 | 0 | 0.00 | 
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Mike Sharkey | 
| Adam Van Steenbergen, Referee | 
| Lucas Bielopotocky, Timekeeper | 
| Will Golightly, Referee |