| 401 - AB JR Ooks | 14 | 
| 509 - Goon Squad | 18 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, May. 06, 2025 9:00 PM | Edmonton Soccer Centre South - Field 13 | 401 - AB JR Ooks | 509 - Goon Squad | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 401 - AB JR Ooks | 6 | 8 | 0 | 14 | 
| 509 - Goon Squad | 8 | 10 | 0 | 18 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 401 - AB JR Ooks | 0 | 0 | 0 | 0 | 
| 509 - Goon Squad | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 401 - AB JR Ooks | -- | 
| 509 - Goon Squad | -- | 
| Period 1 | 
|---|
| 401 - AB JR Ooks at 7:40 - #11 Reilly Mulloy for High Stick Minor 8.3(2 pim) | 
| 401 - AB JR Ooks at 6:06 - #16 Brady Forest for Slash Minor 8.4(2 pim) | 
| 509 - Goon Squad at 6:06 - #98 Arsh Sandhu for Rough Minor 6.7K(2 pim) | 
| Period 2 | 
| 509 - Goon Squad at 9:30 - #98 Arsh Sandhu for High Stick Minor 8.3(2 pim) | 
| 401 - AB JR Ooks at 4:41 - #16 Brady ForestServed by #11 Reilly Mulloy for Cross Check Minor 8.2(2 pim) | 
| 401 - AB JR Ooks at 4:41 - #16 Brady Forest for Misconduct 4.5(10pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Reilly Mulloy | 5 | 2 | 7 | 2.00 | 
| 15 | Owen Richard | 1 | 5 | 6 | 0.00 | 
| 9 | Cohen Johnson | 2 | 2 | 4 | 0.00 | 
| 14 | Bennett Boylan | 2 | 2 | 4 | 0.00 | 
| 17 | McLaren Sharkey | 3 | 0 | 3 | 0.00 | 
| 18 | Jacob Hore | 1 | 2 | 3 | 0.00 | 
| 16 | Brady Forest | 0 | 3 | 3 | 14.00 | 
| 8 | Henry Cleall | 0 | 1 | 1 | 0.00 | 
| 21 | Finn Heck | 0 | 1 | 1 | 0.00 | 
| 12 | Jesse Ruszkowski | 0 | 0 | 0 | 0.00 | 
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 | 
| 79 | Bauer Black | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Hore | 
| Simon Johnson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 72 | Oliver McEwen | 2 | 4 | 6 | 0.00 | 
| 14 | Ethan Barich | 3 | 2 | 5 | 0.00 | 
| 71 | Wyatt Mason | 2 | 3 | 5 | 0.00 | 
| 15 | Sukhman Dhaliwal | 3 | 1 | 4 | 0.00 | 
| 27 | Krish Khullar | 3 | 1 | 4 | 0.00 | 
| 67 | Kalder Perozni | 1 | 3 | 4 | 0.00 | 
| 98 | Arsh Sandhu | 2 | 1 | 3 | 4.00 | 
| 4 | Owen Homulos | 1 | 1 | 2 | 0.00 | 
| 69 | Jake Beaudoin | 1 | 0 | 1 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dan Mason | 
| No Officials Entered |