| 401 - AB JR Ooks | 4 | 
| 505 - Shooters | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, May. 04, 2025 4:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | 401 - AB JR Ooks | 505 - Shooters | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 401 - AB JR Ooks | 0 | 4 | 0 | 4 | 
| 505 - Shooters | 3 | 2 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 401 - AB JR Ooks | 0 | 0 | 0 | 0 | 
| 505 - Shooters | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 401 - AB JR Ooks | -- | 
| 505 - Shooters | -- | 
| Period 1 | 
|---|
| 505 - Shooters at 12:39 - #77 Maxime Poulin | 
| 505 - Shooters at 4:43 - #99 Madden Prokopiuk from #89 Damien Tardif | 
| 505 - Shooters at 2:04 - #99 Madden Prokopiuk from #55 Bankz Vague | 
| Period 2 | 
| 505 - Shooters at 12:26 (PP) - #88 Bryce Thompson from #77 Maxime Poulin and #99 Madden Prokopiuk | 
| 401 - AB JR Ooks at 10:14 - #11 Reilly Mulloy from #14 Bennett Boylan and #17 McLaren Sharkey | 
| 505 - Shooters at 7:29 - #88 Bryce Thompson from #77 Maxime Poulin and #99 Madden Prokopiuk | 
| 401 - AB JR Ooks at 5:26 - #17 McLaren Sharkey from #11 Reilly Mulloy | 
| 401 - AB JR Ooks at 2:07 - #21 Finn Heck from #18 Jacob Hore | 
| 401 - AB JR Ooks at 1:01 - #14 Bennett Boylan from #17 McLaren Sharkey | 
| Period 1 | 
|---|
| 505 - Shooters at 16:34 - #69 Aiden Wilson for Hooking Minor 7.2(2 pim) | 
| 401 - AB JR Ooks at 5:51 - #9 Cohen Johnson for Trip Minor 7.4(2 pim) | 
| 505 - Shooters at 3:40 - #96 Maddox Chittock for Interference Minor 7.3(2 pim) | 
| 401 - AB JR Ooks at 0:58 - #14 Bennett Boylan for Rough Minor 6.7K(2 pim) | 
| 505 - Shooters at 0:58 - #96 Maddox Chittock for Rough Minor 6.7K(2 pim) | 
| Period 2 | 
| 401 - AB JR Ooks at 13:19 - #8 Henry Cleall for Trip Minor 7.4(2 pim) | 
| 505 - Shooters at 6:04 - #89 Damien Tardif for Hooking Minor 7.2(2 pim) | 
| 401 - AB JR Ooks at 5:26 - #11 Reilly Mulloy for Unsportsmanlike(2 pim) | 
| 505 - Shooters at 5:26 - #77 Maxime Poulin for Unsportsmanlike(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | McLaren Sharkey | 1 | 2 | 3 | 0.00 | 
| 11 | Reilly Mulloy | 1 | 1 | 2 | 2.00 | 
| 14 | Bennett Boylan | 1 | 1 | 2 | 2.00 | 
| 21 | Finn Heck | 1 | 0 | 1 | 0.00 | 
| 18 | Jacob Hore | 0 | 1 | 1 | 0.00 | 
| 8 | Henry Cleall | 0 | 0 | 0 | 2.00 | 
| 9 | Cohen Johnson | 0 | 0 | 0 | 2.00 | 
| 12 | Jesse Ruszkowski | 0 | 0 | 0 | 0.00 | 
| 15 | Owen Richard | 0 | 0 | 0 | 0.00 | 
| 16 | Brady Forest | 0 | 0 | 0 | 0.00 | 
| 79 | Bauer Black | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Hore | 
| Mike Sharkey | 
| Simon Johnson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 99 | Madden Prokopiuk | 2 | 2 | 4 | 0.00 | 
| 77 | Maxime Poulin | 1 | 2 | 3 | 2.00 | 
| 88 | Bryce Thompson | 2 | 0 | 2 | 0.00 | 
| 55 | Bankz Vague | 0 | 1 | 1 | 0.00 | 
| 89 | Damien Tardif | 0 | 1 | 1 | 2.00 | 
| Gage Bowers | 0 | 0 | 0 | 0.00 | |
| 8 | Cassius McDonald | 0 | 0 | 0 | 0.00 | 
| 69 | Aiden Wilson | 0 | 0 | 0 | 2.00 | 
| 96 | Maddox Chittock | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Graham Chittock | 
| Luke Robitaille | 
| Adam Holowach, Referee | 
| Daelynn Kew, Time Keeper | 
| Dustin Zelenak, Referee |